Part | Dimensions | Quantity | Kit/Buy | External Cost ($/unit) | Description | Part Number | Vendor | |
Materials | ||||||||
Metals | ||||||||
1 | Aluminum Square Tube Stock,1"x1";1/8" wall | 24" | 1 | Kit | N/A | Outer Arm Construction | Quote | Alro |
2 | Aluminum rod, 3/8" diameter | 6" | 1 | Kit | N/A | DriveShaft Set Screw Collars | Quote | Alro |
3 | Aluminum rod, 1/4" diameter | 6" | 1 | Kit | N/A | Lower Bevel Gear Shaft | Quote | Alro |
4 | Aluminum Plate, 1/4" | 6"x12" | 2 | Kit/Buy | $5.04 | Scoop Construction | Quote | Alro |
5 | Aluminum Plate, 1/8" | 12"x4' | 2 | Buy | $5.97 | Construct Carriers and Attachements | 9041K12 | McMaster |
6 | Aluminum Plate, 1/4" | 12"x48" | 1 | Kit | N/A | Cart Module & Shaft Module | Quote | Alro |
7 | Aluminum 90° Angle Stock - 1"x1"x1/4" | 12" | 1 | Kit | N/A | Wall Constrainers | Quote | Alro |
8 | Brass Rod, 1/2" Diameter | 1 lb | 1 | Buy | $2.75 | Bushings | Usable Drops | Alro |
9 | Stainless Steel Precision Rod, 1/4" Diameter | 12" | 1 | Buy | $13.78 | Drive Shaft Construction | A 7X 1-0836A | SDP-SI |
10 | Steel A1008 sheet - 0.039" thick | 12x4" | 1 | Kit | N/A | Wall Flap Constrainers | Quote | Alro |
11 | Aluminum Square Stock - 0.5"x0.5" | 6" | 1 | Kit | N/A | Poker | Quote | Alro |
12 | Aluminum 90° Angle Stock - 1"x1"x1/16" | 6" | 1 | Kit | N/A | Gear Constrainers | Quote | Alro |
Polymer | ||||||||
13 | Acrylic Plate, 1/4" | 12"x12" | 1 | Kit | N/A | Wall Module | Quote | Alro |
14 | Delrin Plate, 1/4" | 12"x12" | 1 | Kit | N/A | Wall Module | Quote | Alro |
15 | Vinyl-Coated Polyester Mesh | 12"x24" | 1 | Kit | N/A | Wall Module | 87655K123 | McMaster |
16 | Teflon, 3/4" Diameter | 1 lb | 1 | Buy | $2.75 | Bushings | Usable Drops | Alro |
17 | UMHW Plate, 3/4" | 1lb | 1 | bUY | $2.75 | Cart Module | Usable Drops | Alro |
Wood | ||||||||
18 | Hardboard (Masonite), 1/8" | 12"x24" | 1 | Kit | N/A | Rear defensive Module | Quote | Fingerie |
19 | Baltic Birch Plywood, 1/4" | 12"x24" | 1 | Kit | N/A | Read defensive Module | Quote | Fingerie |
Components | ||||||||
20 | Bevel gears | 20 Deg | 2 | Buy | $5.73 | End of aluminum rod to move scoop | A 1C 4-Y32016 | SDP-SI |
21 | Nylon Rack,24 pitch | 12" | 2 | Kit/Trade | N/A | Attach to aluminum square tube stock | A 1N12-N24 | SDP-SI |
(1 Donated from Team Maize and Blue) | ||||||||
22 | Torsion Spring, 180 Degree | N/A | 2 | Kit/Trade | N/A | Wall Module | 9271K182 | McMaster |
(1 Donated from Team da Fever) | ||||||||
23 | Acetal Gear, 24 Pitch | 24 tooth | 1 | Kit | N/A | Cart Module | A 1M 2-Y24024 | SDP-SI |
24 | Acetal Gear, 24 Pitch | 48 tooth | 1 | Kit | N/A | Cart Module | A 1M 2-Y24048 | SDP-SI |
25 | 3/8" Aluminum Welding Rod | 1 meter | 2 | Buy | $0.50 | Wall Module | Ann Arbor Welding Supply | |
26 | Piano Hinge | 12" | 1 | Kit | N/A | Wall Module | 1569A227 | McMaster |
27 | E-Clip retaining rings | 1/4" Dia. | 10 | Kit | N/A | Cart module | 98407A120 | McMaster |
28 | Spring Roll Pins | 3/16" | 2 | Buy | $0.09 | Motor Ends | N/A | Stadium Hardware |
29 | Set-Screw | 8-32x0.125" | 15 | Buy | $0.13 | Cart+Shaft Module | N/A | Stadium Hardware |
30 | Timing Belts | 44 tooth x 3/4" | 2 | Buy | $12.41 | Cart Module | A 6R 4-044075 | SDP-SI |
Motors/Electrical | ||||||||
31 | Tamiya 72001 Planetary Gearbox Kit | N/A | 2 | Kit | N/A | Motor to drive rod | 70 | Pololu |
32 | Tamiya 70168 Double Gearbox Kit | N/A | 1 | Kit | N/A | Motor to Drive Cart | 114 | Pololu |
33 | Wire | N/A | 1 | Kit | N/A | Power Components | N/A | Crib |
34 | Electrical Connectors | N/A | 1 | Kit | N/A | Electrical | N/A | Crib |
Miscelaneous | ||||||||
35 | 2 Part Epoxy | N/A | 1 | Kit | N/A | To fasten track to square tube stock | 7541A76 | McMaster |
36 | Adhesive Velcro, 1" wide | 24" | 1 | Kit | N/A | Attach Black Box | 94985K816 | McMaster |
37 | Stock Fasteners | N/A | N/A | Kit | N/A | Use as Needed | N/A | Crib |
38 | Wood Glue | N/A | N/A | Kit | N/A | Glue Rear Module | N/A | Crib |
39 | Permanent Markers | N/A | 1 | Kit | N/A | Marking for Manufacturing | N/A | Crib |
Total Cost = $83.46